AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2028 1886 142 1884 144 1352 676 308 1720
2 Akola 1100 1061 39 1061 39 987 113 579 521
3 Amravati 1980 1916 64 1914 66 1844 136 1153 827
4 A Region Parel 604 554 50 559 45 556 48 487 117
5 Beed 2033 1977 56 1972 61 1890 143 1096 937
6 Bhandara 905 890 15 890 15 865 40 358 547
7 Buldana 1592 1536 56 1537 55 1497 95 1049 543
8 Chandrapur 1568 1545 23 1545 23 1408 160 793 775
9 Chhatrapati Sambhajinagar 1833 1818 15 1818 15 1657 176 990 843
10 Dharashiv 1111 1078 33 1078 33 1037 74 571 540
11 Dhule 1055 987 68 979 76 936 119 396 659
12 D Region Andheri 535 528 7 530 5 526 9 454 81
13 E Region Wadala 1064 1017 47 1032 32 1011 53 788 276
14 F Region Thane 1485 1458 27 1476 9 1453 32 907 578
15 Gadchiroli 1214 1196 18 1195 19 1164 50 704 510
16 Gondia 1012 998 14 999 13 958 54 587 425
17 G Region Kandivali 704 665 39 686 18 661 43 485 219
18 Hingoli 807 797 10 797 10 783 24 533 274
19 Jalgaon 2190 1989 201 1994 196 1943 247 616 1574
20 Jalna 1282 1280 2 1280 2 1274 8 841 441
21 Kolhapur 1766 1688 78 1687 79 1575 191 877 889
22 Latur 1414 1350 64 1351 63 1255 159 673 741
23 Nagpur DSO 1345 1313 32 1314 31 1259 86 839 506
24 Nagpur Fdo 725 683 42 693 32 692 33 501 224
25 Nanded 2040 2000 40 2000 40 1893 147 967 1073
26 Nandurbar 1148 1083 65 1083 65 1055 93 270 878
27 Nashik 2746 2606 140 2605 141 2385 361 432 2314
28 Palghar 1161 1084 77 1084 77 1062 99 610 551
29 Parbhani 1250 1182 68 1183 67 1153 97 622 628
30 Pune Dso 2091 1859 232 1859 232 1805 286 1035 1056
31 Pune FDO 767 690 77 703 64 659 108 440 327
32 Raigad 1505 1451 54 1453 52 1369 136 595 910
33 Ratnagiri 983 952 31 952 31 883 100 358 625
34 Sangli 1439 1370 69 1370 69 1231 208 554 885
35 Satara 1843 1716 127 1714 129 1630 213 914 929
36 Sindhudurg 509 461 48 461 48 450 59 185 324
37 Solapur DSO 1901 1557 344 1558 343 1471 430 661 1240
38 Solapur FDO 319 314 5 314 5 304 15 179 140
39 Thane 633 608 25 608 25 577 56 310 323
40 Wardha 903 886 17 889 14 830 73 311 592
41 Washim 795 775 20 776 19 761 34 500 295
42 Yavatmal 2110 2044 66 2039 71 1959 151 1086 1024
Total 55495 52848 2647 52922 2573 50060 5435 26614 28881




\