AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 1938 1891 47 1886 52 1341 597 281 1657
2 Akola 1083 1061 22 1061 22 978 105 574 509
3 Amravati 1916 1915 1 1913 3 1843 73 1151 765
4 A Region Parel 609 555 54 563 46 561 48 485 124
5 Beed 2004 1977 27 1973 31 1898 106 1089 915
6 Bhandara 897 890 7 890 7 864 33 357 540
7 Buldana 1571 1536 35 1536 35 1497 74 1054 517
8 Chandrapur 1545 1545 0 1545 0 1405 140 785 760
9 Chhatrapati Sambhajinagar 1825 1818 7 1818 7 1659 166 980 845
10 Dharashiv 1106 1078 28 1078 28 1036 70 568 538
11 Dhule 987 985 2 979 8 930 57 379 608
12 D Region Andheri 536 529 7 531 5 524 12 441 95
13 E Region Wadala 1062 1018 44 1033 29 1010 52 771 291
14 F Region Thane 1483 1462 21 1474 9 1450 33 886 597
15 Gadchiroli 1207 1197 10 1195 12 1164 43 699 508
16 Gondia 1002 999 3 999 3 956 46 582 420
17 G Region Kandivali 705 666 39 687 18 660 45 477 228
18 Hingoli 801 797 4 797 4 787 14 531 270
19 Jalgaon 2001 1992 9 1994 7 1940 61 593 1408
20 Jalna 1282 1280 2 1280 2 1275 7 828 454
21 Kolhapur 1749 1686 63 1685 64 1575 174 877 872
22 Latur 1358 1351 7 1351 7 1264 94 680 678
23 Nagpur DSO 1314 1312 2 1313 1 1260 54 836 478
24 Nagpur Fdo 685 682 3 683 2 679 6 493 192
25 Nanded 2014 2000 14 2000 14 1890 124 962 1052
26 Nandurbar 1083 1083 0 1083 0 1056 27 252 831
27 Nashik 2609 2606 3 2605 4 2373 236 406 2203
28 Palghar 1110 1083 27 1084 26 1062 48 596 514
29 Parbhani 1206 1183 23 1183 23 1151 55 622 584
30 Pune Dso 1874 1859 15 1859 15 1817 57 1027 847
31 Pune FDO 707 687 20 698 9 656 51 432 275
32 Raigad 1462 1450 12 1452 10 1366 96 579 883
33 Ratnagiri 953 952 1 952 1 888 65 353 600
34 Sangli 1370 1370 0 1370 0 1226 144 560 810
35 Satara 1781 1715 66 1713 68 1624 157 903 878
36 Sindhudurg 495 461 34 461 34 449 46 182 313
37 Solapur DSO 1638 1557 81 1558 80 1470 168 664 974
38 Solapur FDO 314 314 0 314 0 305 9 181 133
39 Thane 627 608 19 608 19 577 50 298 329
40 Wardha 887 887 0 887 0 829 58 308 579
41 Washim 776 776 0 776 0 761 15 496 280
42 Yavatmal 2044 2043 1 2038 6 1958 86 1080 964
Total 53616 52856 760 52905 711 50014 3602 26298 27318




\