AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2041 1878 163 1884 157 1347 694 297 1744
2 Akola 1101 1061 40 1061 40 984 117 578 523
3 Amravati 1992 1916 76 1914 78 1842 150 1154 838
4 A Region Parel 609 555 54 563 46 559 50 489 120
5 Beed 2033 1977 56 1972 61 1893 140 1094 939
6 Bhandara 904 890 14 890 14 865 39 357 547
7 Buldana 1601 1535 66 1536 65 1497 104 1055 546
8 Chandrapur 1569 1545 24 1545 24 1402 167 789 780
9 Chhatrapati Sambhajinagar 1835 1818 17 1818 17 1659 176 986 849
10 Dharashiv 1109 1078 31 1078 31 1037 72 570 539
11 Dhule 1056 986 70 979 77 934 122 384 672
12 D Region Andheri 535 528 7 530 5 524 11 454 81
13 E Region Wadala 1064 1019 45 1033 31 1011 53 783 281
14 F Region Thane 1484 1461 23 1474 10 1450 34 895 589
15 Gadchiroli 1216 1196 20 1195 21 1165 51 703 513
16 Gondia 1014 999 15 999 15 957 57 584 430
17 G Region Kandivali 705 666 39 687 18 661 44 484 221
18 Hingoli 816 797 19 797 19 784 32 532 284
19 Jalgaon 2188 1990 198 1994 194 1943 245 607 1581
20 Jalna 1283 1280 3 1280 3 1274 9 831 452
21 Kolhapur 1770 1688 82 1687 83 1576 194 877 893
22 Latur 1412 1351 61 1351 61 1264 148 681 731
23 Nagpur DSO 1349 1311 38 1313 36 1259 90 840 509
24 Nagpur Fdo 724 682 42 692 32 691 33 499 225
25 Nanded 2039 2000 39 2000 39 1890 149 964 1075
26 Nandurbar 1147 1083 64 1083 64 1056 91 259 888
27 Nashik 2771 2606 165 2605 166 2379 392 416 2355
28 Palghar 1159 1083 76 1084 75 1062 97 602 557
29 Parbhani 1252 1183 69 1184 68 1154 98 628 624
30 Pune Dso 2097 1859 238 1859 238 1811 286 1037 1060
31 Pune FDO 767 690 77 703 64 659 108 439 328
32 Raigad 1499 1451 48 1453 46 1366 133 580 919
33 Ratnagiri 984 952 32 952 32 884 100 357 627
34 Sangli 1447 1369 78 1369 78 1225 222 556 891
35 Satara 1847 1715 132 1713 134 1624 223 907 940
36 Sindhudurg 509 461 48 461 48 449 60 185 324
37 Solapur DSO 1901 1557 344 1558 343 1469 432 662 1239
38 Solapur FDO 318 314 4 314 4 304 14 179 139
39 Thane 632 608 24 608 24 577 55 303 329
40 Wardha 904 887 17 889 15 828 76 309 595
41 Washim 796 776 20 776 20 760 36 499 297
42 Yavatmal 2111 2044 67 2039 72 1960 151 1080 1031
Total 55590 52845 2745 52922 2668 50035 5555 26485 29105




\