Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1884 | 0 | 0 | 0 | 250 | 1634 | 39 | |
2 | Akola | 1061 | 0 | 0 | 0 | 219 | 842 | 68 | |
3 | Amravati | 1916 | 0 | 0 | 0 | 204 | 1712 | 39 | |
4 | A Region Parel | 555 | 0 | 0 | 0 | 167 | 388 | 0 | |
5 | Beed | 1977 | 0 | 0 | 0 | 96 | 1881 | 18 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 113 | 777 | 35 | |
7 | Buldana | 1535 | 0 | 0 | 0 | 132 | 1403 | 40 | |
8 | Chandrapur | 1545 | 0 | 0 | 0 | 126 | 1419 | 48 | |
9 | Chhatrapati Sambhajinagar | 1818 | 0 | 0 | 0 | 134 | 1684 | 28 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 123 | 955 | 23 | |
11 | Dhule | 986 | 0 | 0 | 0 | 128 | 858 | 21 | |
12 | D Region Andheri | 528 | 0 | 0 | 0 | 185 | 343 | 1 | |
13 | E Region Wadala | 1019 | 0 | 0 | 0 | 594 | 425 | 0 | |
14 | F Region Thane | 1461 | 0 | 0 | 0 | 609 | 852 | 6 | |
15 | Gadchiroli | 1196 | 0 | 0 | 0 | 104 | 1092 | 33 | |
16 | Gondia | 999 | 0 | 0 | 0 | 142 | 857 | 56 | |
17 | G Region Kandivali | 666 | 0 | 0 | 0 | 281 | 385 | 4 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 96 | 701 | 35 | |
19 | Jalgaon | 1990 | 0 | 0 | 0 | 114 | 1876 | 20 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 124 | 1156 | 48 | |
21 | Kolhapur | 1688 | 0 | 0 | 0 | 151 | 1537 | 4 | |
22 | Latur | 1351 | 0 | 0 | 0 | 162 | 1189 | 39 | |
23 | Nagpur DSO | 1311 | 0 | 0 | 0 | 203 | 1108 | 72 | |
24 | Nagpur Fdo | 682 | 0 | 0 | 0 | 378 | 304 | 9 | |
25 | Nanded | 2000 | 0 | 0 | 0 | 123 | 1877 | 34 | |
26 | Nandurbar | 1083 | 0 | 0 | 0 | 126 | 957 | 27 | |
27 | Nashik | 2606 | 0 | 0 | 0 | 293 | 2313 | 31 | |
28 | Palghar | 1083 | 0 | 0 | 0 | 234 | 849 | 35 | |
29 | Parbhani | 1183 | 0 | 0 | 0 | 68 | 1115 | 8 | |
30 | Pune Dso | 1859 | 0 | 0 | 0 | 209 | 1650 | 27 | |
31 | Pune FDO | 690 | 0 | 0 | 0 | 146 | 544 | 3 | |
32 | Raigad | 1451 | 0 | 0 | 0 | 147 | 1304 | 6 | |
33 | Ratnagiri | 952 | 0 | 0 | 0 | 288 | 664 | 17 | |
34 | Sangli | 1369 | 0 | 0 | 0 | 291 | 1078 | 40 | |
35 | Satara | 1715 | 0 | 0 | 0 | 469 | 1246 | 99 | |
36 | Sindhudurg | 461 | 0 | 0 | 0 | 261 | 200 | 24 | |
37 | Solapur DSO | 1557 | 0 | 0 | 0 | 352 | 1205 | 119 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 83 | 231 | 1 | |
39 | Thane | 608 | 0 | 0 | 0 | 100 | 508 | 5 | |
40 | Wardha | 887 | 0 | 0 | 0 | 305 | 582 | 118 | |
41 | Washim | 776 | 0 | 0 | 0 | 132 | 644 | 64 | |
42 | Yavatmal | 2044 | 0 | 0 | 0 | 453 | 1591 | 198 | |
Total | 52851 | 0 | 0 | 0 | 8915 | 43936 | 1542 | ||
As Of 2025-06-06 11:26:38 |