Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1891 | 0 | 0 | 0 | 664 | 1227 | 597 | |
2 | Akola | 1061 | 0 | 0 | 0 | 265 | 796 | 366 | |
3 | Amravati | 1915 | 0 | 0 | 0 | 473 | 1442 | 638 | |
4 | A Region Parel | 555 | 0 | 0 | 0 | 171 | 384 | 157 | |
5 | Beed | 1977 | 0 | 0 | 0 | 507 | 1470 | 640 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 344 | 546 | 442 | |
7 | Buldana | 1536 | 0 | 0 | 0 | 376 | 1160 | 489 | |
8 | Chandrapur | 1545 | 0 | 0 | 0 | 415 | 1130 | 529 | |
9 | Chhatrapati Sambhajinagar | 1818 | 0 | 0 | 0 | 444 | 1374 | 513 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 315 | 763 | 451 | |
11 | Dhule | 985 | 0 | 0 | 0 | 354 | 631 | 302 | |
12 | D Region Andheri | 529 | 0 | 0 | 0 | 247 | 282 | 213 | |
13 | E Region Wadala | 1018 | 0 | 0 | 0 | 637 | 381 | 592 | |
14 | F Region Thane | 1462 | 0 | 0 | 0 | 949 | 513 | 886 | |
15 | Gadchiroli | 1197 | 0 | 0 | 0 | 301 | 896 | 354 | |
16 | Gondia | 999 | 0 | 0 | 0 | 335 | 664 | 431 | |
17 | G Region Kandivali | 666 | 0 | 0 | 0 | 391 | 275 | 383 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 213 | 584 | 264 | |
19 | Jalgaon | 1992 | 0 | 0 | 0 | 623 | 1369 | 541 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 375 | 905 | 425 | |
21 | Kolhapur | 1686 | 0 | 0 | 0 | 377 | 1309 | 435 | |
22 | Latur | 1351 | 0 | 0 | 0 | 394 | 957 | 485 | |
23 | Nagpur DSO | 1312 | 0 | 0 | 0 | 392 | 920 | 528 | |
24 | Nagpur Fdo | 682 | 0 | 0 | 0 | 364 | 318 | 452 | |
25 | Nanded | 2000 | 0 | 0 | 0 | 449 | 1551 | 635 | |
26 | Nandurbar | 1083 | 0 | 0 | 0 | 281 | 802 | 237 | |
27 | Nashik | 2606 | 0 | 0 | 0 | 875 | 1731 | 774 | |
28 | Palghar | 1083 | 0 | 0 | 0 | 340 | 743 | 303 | |
29 | Parbhani | 1183 | 0 | 0 | 0 | 351 | 832 | 430 | |
30 | Pune Dso | 1859 | 0 | 0 | 0 | 653 | 1206 | 753 | |
31 | Pune FDO | 687 | 0 | 0 | 0 | 363 | 324 | 377 | |
32 | Raigad | 1451 | 0 | 0 | 0 | 229 | 1222 | 158 | |
33 | Ratnagiri | 952 | 0 | 0 | 0 | 405 | 547 | 389 | |
34 | Sangli | 1370 | 0 | 0 | 0 | 285 | 1085 | 431 | |
35 | Satara | 1715 | 0 | 0 | 0 | 503 | 1212 | 656 | |
36 | Sindhudurg | 461 | 0 | 0 | 0 | 213 | 248 | 209 | |
37 | Solapur DSO | 1557 | 0 | 0 | 0 | 397 | 1160 | 495 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 24 | 290 | 29 | |
39 | Thane | 608 | 0 | 0 | 0 | 272 | 336 | 254 | |
40 | Wardha | 887 | 0 | 0 | 0 | 241 | 646 | 330 | |
41 | Washim | 776 | 0 | 0 | 0 | 256 | 520 | 317 | |
42 | Yavatmal | 2043 | 0 | 0 | 0 | 447 | 1596 | 597 | |
Total | 52857 | 0 | 0 | 0 | 16510 | 36347 | 18487 | ||
As Of 2025-04-20 14:49:59 |