Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1884 | 0 | 0 | 0 | 146 | 1738 | 0 | |
2 | Akola | 1061 | 0 | 0 | 0 | 11 | 1050 | 0 | |
3 | Amravati | 1916 | 0 | 0 | 0 | 34 | 1882 | 0 | |
4 | A Region Parel | 554 | 0 | 0 | 0 | 2 | 552 | 0 | |
5 | Beed | 1977 | 0 | 0 | 0 | 359 | 1618 | 0 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 6 | 884 | 0 | |
7 | Buldana | 1536 | 0 | 0 | 0 | 117 | 1419 | 0 | |
8 | Chandrapur | 1545 | 0 | 0 | 0 | 224 | 1321 | 0 | |
9 | Chhatrapati Sambhajinagar | 1818 | 0 | 0 | 0 | 294 | 1524 | 0 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 145 | 933 | 0 | |
11 | Dhule | 987 | 0 | 0 | 0 | 204 | 783 | 0 | |
12 | D Region Andheri | 528 | 0 | 0 | 0 | 12 | 516 | 0 | |
13 | E Region Wadala | 1017 | 0 | 0 | 0 | 5 | 1012 | 0 | |
14 | F Region Thane | 1458 | 0 | 0 | 0 | 19 | 1439 | 0 | |
15 | Gadchiroli | 1196 | 0 | 0 | 0 | 122 | 1074 | 0 | |
16 | Gondia | 998 | 0 | 0 | 0 | 18 | 980 | 0 | |
17 | G Region Kandivali | 665 | 0 | 0 | 0 | 14 | 651 | 0 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 65 | 732 | 0 | |
19 | Jalgaon | 1989 | 0 | 0 | 0 | 345 | 1644 | 0 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 288 | 992 | 0 | |
21 | Kolhapur | 1688 | 0 | 0 | 0 | 59 | 1629 | 0 | |
22 | Latur | 1350 | 0 | 0 | 0 | 74 | 1276 | 0 | |
23 | Nagpur DSO | 1313 | 0 | 0 | 0 | 18 | 1295 | 0 | |
24 | Nagpur Fdo | 683 | 0 | 0 | 0 | 6 | 677 | 0 | |
25 | Nanded | 2000 | 0 | 0 | 0 | 251 | 1749 | 0 | |
26 | Nandurbar | 1083 | 0 | 0 | 0 | 157 | 926 | 0 | |
27 | Nashik | 2606 | 0 | 0 | 0 | 247 | 2359 | 0 | |
28 | Palghar | 1084 | 0 | 0 | 0 | 54 | 1030 | 0 | |
29 | Parbhani | 1182 | 0 | 0 | 0 | 225 | 957 | 0 | |
30 | Pune Dso | 1859 | 0 | 0 | 0 | 200 | 1659 | 0 | |
31 | Pune FDO | 690 | 0 | 0 | 0 | 18 | 672 | 0 | |
32 | Raigad | 1451 | 0 | 0 | 0 | 51 | 1400 | 0 | |
33 | Ratnagiri | 952 | 0 | 0 | 0 | 14 | 938 | 0 | |
34 | Sangli | 1370 | 0 | 0 | 0 | 59 | 1311 | 0 | |
35 | Satara | 1716 | 0 | 0 | 0 | 14 | 1702 | 0 | |
36 | Sindhudurg | 461 | 0 | 0 | 0 | 2 | 459 | 0 | |
37 | Solapur DSO | 1557 | 0 | 0 | 0 | 157 | 1400 | 0 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 12 | 302 | 0 | |
39 | Thane | 608 | 0 | 0 | 0 | 11 | 597 | 0 | |
40 | Wardha | 886 | 0 | 0 | 0 | 20 | 866 | 0 | |
41 | Washim | 775 | 0 | 0 | 0 | 69 | 706 | 0 | |
42 | Yavatmal | 2043 | 0 | 0 | 0 | 70 | 1973 | 0 | |
Total | 52845 | 0 | 0 | 0 | 4218 | 48627 | 0 | ||
As Of 2025-07-25 08:33:13 |