Nominee Cards Abstract for June'2025 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Akola | 201 | 13 | 7 | 6 |
2 | Amravati | 1129 | 22 | 11 | 11 |
3 | A Region Parel | 17 | 0 | 0 | 0 |
4 | Bhandara | 487 | 13 | 9 | 4 |
5 | Buldana | 76 | 0 | 0 | 0 |
6 | Chandrapur | 339 | 10 | 6 | 4 |
7 | E Region Wadala | 26 | 3 | 2 | 1 |
8 | F Region Thane | 50 | 2 | 1 | 1 |
9 | Gadchiroli | 543 | 4 | 3 | 1 |
10 | Gondia | 81 | 1 | 1 | 0 |
11 | G Region Kandivali | 7 | 0 | 0 | 0 |
12 | Jalgaon | 76 | 1 | 1 | 0 |
13 | Kolhapur | 123 | 0 | 0 | 0 |
14 | Latur | 2 | 0 | 0 | 0 |
15 | Nagpur DSO | 325 | 15 | 14 | 1 |
16 | Nagpur Fdo | 29 | 5 | 5 | 0 |
17 | Nandurbar | 7 | 0 | 0 | 0 |
18 | Nashik | 79 | 1 | 0 | 1 |
19 | Pune Dso | 494 | 6 | 4 | 2 |
20 | Pune FDO | 132 | 2 | 2 | 0 |
21 | Raigad | 984 | 19 | 16 | 3 |
22 | Ratnagiri | 2108 | 85 | 66 | 19 |
23 | Sangli | 441 | 12 | 11 | 1 |
24 | Satara | 1168 | 53 | 41 | 12 |
25 | Sindhudurg | 1374 | 92 | 73 | 19 |
26 | Solapur FDO | 5 | 0 | 0 | 0 |
27 | Thane | 124 | 10 | 8 | 2 |
28 | Wardha | 397 | 40 | 28 | 12 |
29 | Washim | 146 | 1 | 0 | 1 |
30 | Yavatmal | 161 | 18 | 17 | 1 |
Total | 11131 | 428 | 326 | 102 | |
Refresh Time : 2025-06-07 00:00:01 |