AePDS-Maharashtra

Nominee Cards Abstract for June'2025
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 201 135 103 32
2 Amravati 1129 807 662 145
3 A Region Parel 17 9 1 8
4 Bhandara 487 397 319 78
5 Buldana 76 39 35 4
6 Chandrapur 339 252 212 40
7 E Region Wadala 26 17 14 3
8 F Region Thane 50 41 31 10
9 Gadchiroli 543 366 312 54
10 Gondia 83 57 44 13
11 G Region Kandivali 7 3 1 2
12 Jalgaon 76 51 40 11
13 Kolhapur 123 89 70 19
14 Latur 2 2 0 2
15 Nagpur DSO 325 259 211 48
16 Nagpur Fdo 29 20 19 1
17 Nandurbar 7 5 4 1
18 Nashik 79 62 51 11
19 Pune Dso 494 322 266 56
20 Pune FDO 132 79 64 15
21 Raigad 984 642 544 98
22 Ratnagiri 2108 977 781 196
23 Sangli 441 297 259 38
24 Satara 1168 779 607 172
25 Sindhudurg 1374 778 628 150
26 Solapur FDO 5 5 4 1
27 Thane 124 81 59 22
28 Wardha 397 293 221 72
29 Washim 146 99 86 13
30 Yavatmal 161 118 103 15
Total 11133 7081 5751 1330
Refresh Time : 2025-07-26 16:00:01

\