AePDS-Maharashtra

Nominee Cards Abstract for April'2025
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 201 94 75 19
2 Amravati 1129 477 371 106
3 A Region Parel 17 8 3 5
4 Bhandara 487 303 238 65
5 Buldana 76 21 19 2
6 Chandrapur 339 158 124 34
7 E Region Wadala 26 17 14 3
8 F Region Thane 50 33 26 7
9 Gadchiroli 543 288 244 44
10 Gondia 81 47 38 9
11 G Region Kandivali 7 4 2 2
12 Jalgaon 76 20 15 5
13 Kolhapur 123 69 55 14
14 Latur 2 1 0 1
15 Nagpur DSO 325 149 121 28
16 Nagpur Fdo 29 15 15 0
17 Nandurbar 7 4 4 0
18 Nashik 79 27 18 9
19 Pune Dso 494 98 84 14
20 Pune FDO 132 48 39 9
21 Raigad 984 126 110 16
22 Ratnagiri 2108 545 423 122
23 Sangli 441 214 188 26
24 Satara 1168 400 315 85
25 Sindhudurg 1374 377 310 67
26 Solapur FDO 5 4 3 1
27 Thane 124 26 20 6
28 Wardha 397 204 157 47
29 Washim 146 47 39 8
30 Yavatmal 161 92 78 14
Total 11131 3916 3148 768
Refresh Time : 2025-04-20 20:00:01

\